cpuinfo2html
Par fred, Monday 19 June 2006 à 22:39 :: Linux :: #7 :: rss
cpuinfo2html allows to display /proc/cpuinfo as an html table. The table summarizes the entries that are common to all cores and cpus and highlights the differences.
Call it like that:
This will generate a table like this:
| processor | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| bogomips | 5554.17 | 5586.94 | 5586.94 | 5586.94 |
| physical id | 0 | 0 | 3 | 3 |
| core id | 0 | 0 | 3 | 3 |
| cpu cores | 1 | |||
| hlt_bug | no | |||
| fpu_exception | yes | |||
| stepping | 7 | |||
| coma_bug | no | |||
| cache size | 512 KB | |||
| cpuid level | 2 | |||
| fpu | yes | |||
| model name | Intel(R) Xeon(TM) CPU 2.80GHz | |||
| siblings | 2 | |||
| f00f_bug | no | |||
| cpu family | 15 | |||
| vendor_id | GenuineIntel | |||
| wp | yes | |||
| fdiv_bug | no | |||
| flags | fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe cid xtpr | |||
| model | 2 | |||
| cpu MHz | 2800.423 | |||
Commentaires
Aucun commentaire pour le moment.
Ajouter un commentaire